GIRLS BALCOMBE SUPERSTARS - 2005
Obst Ten- Bad- Bas- Tabl- Row- Foot- Hock- Skitt- Sprint Welly Cross Rifle Indoor Darts Table Push Total Top 10
Race nis min ket ten ing ball ey les Throw Coun Shoot Bowls Bowls Shove
Ella Robertson U12 1 4 0 3 2 0 2 1 2 1 2 4 0 0 0 0 0 22 0
Sadie Robertson U12 3 1 0 1 2 0 1 1 2 1 1 1 0 0 0 0 0 14 0
Emily Holland U12 1 7 0 5 4 0 15 6 6 5 1 1 0 0 0 0 0 51 0
Ellen Hill U12 1 1 0 1 15 0 4.5 1 6 1 3 1 0 0 0 0 0 34.5 0
Michaela Daniel U12 8 15 0 4 2 0 10 3 2 1 10 6 0 0 0 0 0 61 0
Jessica Fry U12 2 2 0 6 7 0 8 8 10 6 4 10 0 0 0 0 0 63 0
Maddy Fry U12 5.5 4 0 10 4 0 1 2 15 3 5 1 0 0 0 0 0 50.5 0
Georgina Fry U12 1 2 0 1 1 0 1 1 1 1 1 5 0 0 0 0 0 15 0
Chloe Holland U12 1 2 0 1 2 0 1 1 1 1 1 0 0 0 0 0 0 11 0
Thaisha Gennaro U12 5.5 4 0 1 2 0 1 0 0 1 0 1 0 0 0 0 0 15.5 0
Kitty Horne O12 15 1 0 15 7 0 6 1 1 10 8 1 0 0 0 0 0 65 0
Holly Skinner U12 10 0 0 8 0 0 1 1 6 8 1 2 0 0 0 0 0 37 0
Florence Harris U12 0 10 0 2 10 0 1.5 10 6 15 15 15 0 0 0 0 0 84.5 0
Joanne James U12 1 4 0 1 2 0 1 1 2 1 1 0 0 0 0 0 0 14 0
Florence Ertl U12 1 2 0 1 2 0 1 1 1 2 1 3 0 0 0 0 0 15 0
Zoe May U12 0 2 0 1 1 0 1 4 1 1 1 1 0 0 0 0 0 13 0
Kathryn Beckett U12 1 2 0 1 4 0 4.5 5 1 1 6 1 0 0 0 0 0 26.5 0
Bryony McIntyre U12 4 7 0 1 4 0 1.5 15 1 4 1 8 0 0 0 0 0 46.5 0
Catriona McIntyre U12 1 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 2 0
                                    0 0
                                    0 0
                                    0 0
                                  0 0
                                  0 0